<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyHealthToday.com &#187; Heart Disease</title>
	<atom:link href="http://www.myhealthtoday.com/a-to-z/heart-disease/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myhealthtoday.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 00:28:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Top Depression Myths Exposed</title>
		<link>http://www.myhealthtoday.com/top-depression-myths-exposed/</link>
		<comments>http://www.myhealthtoday.com/top-depression-myths-exposed/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 18:00:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[Health A-Z]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[Causes Of Depression]]></category>
		<category><![CDATA[Clinical Depression]]></category>
		<category><![CDATA[Mental Illnesses]]></category>
		<category><![CDATA[Stress Hormones]]></category>
		<category><![CDATA[Suicidal Tendencies]]></category>
		<category><![CDATA[Thyroid Problem]]></category>

		<guid isPermaLink="false">http://www.myhealthtoday.com/?p=3556</guid>
		<description><![CDATA[Only women suffer from bouts of depression. Once you get it, you are strangled with it for the rest of your life. It is only in the mind. These are some of the statements one often comes across. Yes, there are myths abound about clinical depression, and they all make it hard to have the [...]]]></description>
		<wfw:commentRss>http://www.myhealthtoday.com/top-depression-myths-exposed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Shows Stent is a Good Alternative to Bypass</title>
		<link>http://www.myhealthtoday.com/study-shows-stent-good-alternative-to-bypass/</link>
		<comments>http://www.myhealthtoday.com/study-shows-stent-good-alternative-to-bypass/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 18:00:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Health A-Z]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[American Stroke Association]]></category>
		<category><![CDATA[Coronary Arteries]]></category>
		<category><![CDATA[Endarterectomy]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[Invasive Procedure]]></category>
		<category><![CDATA[Neck Arteries]]></category>
		<category><![CDATA[Stenting]]></category>
		<category><![CDATA[Strokes]]></category>

		<guid isPermaLink="false">http://www.myhealthtoday.com/?p=3587</guid>
		<description><![CDATA[The less invasive process of stenting is also as effective as the widely followed surgical method to clear any blockage in the neck arteries for the prevention of strokes, as revealed by the largest comparative study.
Stenting is the procedure by which flexible tubes are fixed to open up the blockage inside the artery for the [...]]]></description>
		<wfw:commentRss>http://www.myhealthtoday.com/study-shows-stent-good-alternative-to-bypass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Medical Tests For Men</title>
		<link>http://www.myhealthtoday.com/top-10-medical-tests-for-men/</link>
		<comments>http://www.myhealthtoday.com/top-10-medical-tests-for-men/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 18:00:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Health A-Z]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Sexual Conditions]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Cancer Test]]></category>
		<category><![CDATA[Cause Of Kidney Failure]]></category>
		<category><![CDATA[Colon Cancer]]></category>
		<category><![CDATA[Colorectal Cancer]]></category>
		<category><![CDATA[Eye Examination]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[Low Testosterone Level]]></category>
		<category><![CDATA[Prostate Specific Antigen]]></category>
		<category><![CDATA[Psa Test]]></category>
		<category><![CDATA[Sigmoidoscopies]]></category>
		<category><![CDATA[Signs Of Diabetes]]></category>
		<category><![CDATA[Skin Cancer Screening]]></category>
		<category><![CDATA[Testicular Cancer]]></category>

		<guid isPermaLink="false">http://www.myhealthtoday.com/?p=3608</guid>
		<description><![CDATA[Our bodies are just like machinery, they need some timely physical examinations to keep them going. Given below are the ten most essential tests that are necessary for your well being. You may need all or some of them. 
Testosterone level – Low testosterone level can be related to bone strength, growth of hair, sexual [...]]]></description>
		<wfw:commentRss>http://www.myhealthtoday.com/top-10-medical-tests-for-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Heart Disease Differs for Women and Men</title>
		<link>http://www.myhealthtoday.com/how-heart-disease-differs-for-women-and-men/</link>
		<comments>http://www.myhealthtoday.com/how-heart-disease-differs-for-women-and-men/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 18:00:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diet & Exercise]]></category>
		<category><![CDATA[Health A-Z]]></category>
		<category><![CDATA[Healthy Eating]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[Angiograms]]></category>
		<category><![CDATA[Coronary Arteries]]></category>
		<category><![CDATA[Coronary Heart Disease]]></category>
		<category><![CDATA[Gender Difference]]></category>
		<category><![CDATA[Heart Diseases]]></category>
		<category><![CDATA[Heart Patients]]></category>
		<category><![CDATA[Ischemic Heart Disease]]></category>

		<guid isPermaLink="false">http://www.myhealthtoday.com/?p=2686</guid>
		<description><![CDATA[The treatment of heart diseases mostly focuses on rectifying the obstructive coronary arteries problems of heart patients. But unlike men, many of the women with heart ailments may not have this problem. Hence, their problem may be graver compared to men. 
C. Noel Bairey Merz, MD, director of the Women&#8217;s Heart Center at the Heart [...]]]></description>
		<wfw:commentRss>http://www.myhealthtoday.com/how-heart-disease-differs-for-women-and-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Follow Health Rules Blindly</title>
		<link>http://www.myhealthtoday.com/dont-follow-health-rules-blindly/</link>
		<comments>http://www.myhealthtoday.com/dont-follow-health-rules-blindly/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 18:00:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diet & Exercise]]></category>
		<category><![CDATA[Health A-Z]]></category>
		<category><![CDATA[Healthy Eating]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Incontinence/OAB]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Nutrition & Supplements]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Excessive Exercise]]></category>
		<category><![CDATA[Exercise Regimen]]></category>
		<category><![CDATA[Fighting Obesity]]></category>
		<category><![CDATA[Food Supplements]]></category>
		<category><![CDATA[Glutens]]></category>
		<category><![CDATA[Health Experts]]></category>
		<category><![CDATA[Health Rules]]></category>
		<category><![CDATA[Sizable Population]]></category>
		<category><![CDATA[Small Intestine]]></category>
		<category><![CDATA[Trans Fats]]></category>
		<category><![CDATA[Vigorous Exercises]]></category>
		<category><![CDATA[Work Outs]]></category>

		<guid isPermaLink="false">http://www.myhealthtoday.com/?p=2439</guid>
		<description><![CDATA[The age-old advice of health experts like drinking lots of water, doing heavy work-outs, devouring tons of green salads may not hold true for some people and they may not even know it. For instance, take the case of Elaine Monarch. Her natural affinity for whole wheat bread and other cereal products got a boost, [...]]]></description>
		<wfw:commentRss>http://www.myhealthtoday.com/dont-follow-health-rules-blindly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Think You Know the Health Benefits of Coffee</title>
		<link>http://www.myhealthtoday.com/you-think-you-know-the-health-benefits-of-coffee/</link>
		<comments>http://www.myhealthtoday.com/you-think-you-know-the-health-benefits-of-coffee/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 18:00:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Health A-Z]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[Bad Cholesterol]]></category>
		<category><![CDATA[Caffeine In Coffee]]></category>
		<category><![CDATA[Cholesterol Ldl]]></category>
		<category><![CDATA[Effects Of Coffee]]></category>
		<category><![CDATA[Health Benefits Of Coffee]]></category>
		<category><![CDATA[Health Risks]]></category>
		<category><![CDATA[Heart Diseases]]></category>
		<category><![CDATA[Memory Retention]]></category>
		<category><![CDATA[Stomach Acids]]></category>
		<category><![CDATA[Stomach Ulcers]]></category>

		<guid isPermaLink="false">http://www.myhealthtoday.com/?p=2238</guid>
		<description><![CDATA[Caffeine, like any other foreign substance, has its own set of health benefits and side effects. However a lot of people have their information mixed up and base their knowledge about the effects of coffee to one&#8217;s health solely on hand-me down information. 
To straighten things out, here are some coffee health myths and the [...]]]></description>
		<wfw:commentRss>http://www.myhealthtoday.com/you-think-you-know-the-health-benefits-of-coffee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Ways to Avoid a Heart Attack</title>
		<link>http://www.myhealthtoday.com/top-10-ways-to-avoid-a-heart-attack/</link>
		<comments>http://www.myhealthtoday.com/top-10-ways-to-avoid-a-heart-attack/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 18:00:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diet & Exercise]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health A-Z]]></category>
		<category><![CDATA[Healthy Eating]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[anti-oxidant]]></category>
		<category><![CDATA[cardiovascular problems]]></category>
		<category><![CDATA[eat healthy]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[quit smoking]]></category>

		<guid isPermaLink="false">http://www.myhealthtoday.com/?p=1804</guid>
		<description><![CDATA[A heart attack is referred to in the medical arena, as a myocardial infarction.  This coronary event follows after the heart muscle has been deprived of oxygen, due a blocked artery or arteries.  Many cardiac problems are related to partially blocked coronary arteries that nourish the heart muscle itself.  The formation and [...]]]></description>
		<wfw:commentRss>http://www.myhealthtoday.com/top-10-ways-to-avoid-a-heart-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware of Second Hand Smoke!</title>
		<link>http://www.myhealthtoday.com/beware-of-second-hand-smoke/</link>
		<comments>http://www.myhealthtoday.com/beware-of-second-hand-smoke/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 18:00:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[cardiovascular problems]]></category>
		<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[non smoker]]></category>
		<category><![CDATA[second hand smoke]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://www.myhealthtoday.com/?p=1302</guid>
		<description><![CDATA[Secondhand smoking, breathing in of environmental tobacco smoke (ETS), is also called passive smoking. It is when a person breathes in smoke given off into the environment by other people.
Secondhand smoke or ETS is a combination of side stream smoke coming straight from the burning tobacco and the mainstream smoke that is exhaled by the [...]]]></description>
		<wfw:commentRss>http://www.myhealthtoday.com/beware-of-second-hand-smoke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Your Body is Affected By Worrying</title>
		<link>http://www.myhealthtoday.com/how-your-body-is-affected-by-worrying/</link>
		<comments>http://www.myhealthtoday.com/how-your-body-is-affected-by-worrying/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 11:00:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[Excessive Worry]]></category>
		<category><![CDATA[excessive worrying]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[muscle tension]]></category>
		<category><![CDATA[panic attack]]></category>
		<category><![CDATA[Panic Disorder]]></category>
		<category><![CDATA[Sense Of Fear]]></category>
		<category><![CDATA[Social Anxiety]]></category>
		<category><![CDATA[Social Factors]]></category>

		<guid isPermaLink="false">http://www.myhealthtoday.com/?p=1287</guid>
		<description><![CDATA[In our daily lives, we worry over many problems. Although some of the causes of our worry can be genuine, many people also have a tendency to worry over trivial things. This can be attributed to their upbringing, attitude and other social factors. Unfortunately, irrespective of the causes of worry, excessive worrying can lead to [...]]]></description>
		<wfw:commentRss>http://www.myhealthtoday.com/how-your-body-is-affected-by-worrying/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dietary Fat &amp; Heart Disease.</title>
		<link>http://www.myhealthtoday.com/dietary-fat-heart-disease/</link>
		<comments>http://www.myhealthtoday.com/dietary-fat-heart-disease/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 02:14:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diet & Exercise]]></category>
		<category><![CDATA[Health A-Z]]></category>
		<category><![CDATA[Healthy Eating]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Nutrition & Supplements]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[bad fat]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fats]]></category>
		<category><![CDATA[good fat]]></category>
		<category><![CDATA[saturated fats]]></category>
		<category><![CDATA[trans-fat]]></category>

		<guid isPermaLink="false">http://www.myhealthtoday.com/?p=1247</guid>
		<description><![CDATA[‘Reduce your fat intake.’ Over the years, this has been the slogan of the American Heart Association, World Health Organization and the National Institute of Health. They propose to reduce the fat intake to 30% of the required calories in a day. But, this general reduction of fat deprives the body of the good fats, [...]]]></description>
		<wfw:commentRss>http://www.myhealthtoday.com/dietary-fat-heart-disease/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
