<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyHealthToday.com &#187; Stroke</title>
	<atom:link href="http://www.myhealthtoday.com/a-to-z/stroke-a-to-z/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myhealthtoday.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 00:28:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Study Shows Stent is a Good Alternative to Bypass</title>
		<link>http://www.myhealthtoday.com/study-shows-stent-good-alternative-to-bypass/</link>
		<comments>http://www.myhealthtoday.com/study-shows-stent-good-alternative-to-bypass/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 18:00:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Health A-Z]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[American Stroke Association]]></category>
		<category><![CDATA[Coronary Arteries]]></category>
		<category><![CDATA[Endarterectomy]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[Invasive Procedure]]></category>
		<category><![CDATA[Neck Arteries]]></category>
		<category><![CDATA[Stenting]]></category>
		<category><![CDATA[Strokes]]></category>

		<guid isPermaLink="false">http://www.myhealthtoday.com/?p=3587</guid>
		<description><![CDATA[The less invasive process of stenting is also as effective as the widely followed surgical method to clear any blockage in the neck arteries for the prevention of strokes, as revealed by the largest comparative study.
Stenting is the procedure by which flexible tubes are fixed to open up the blockage inside the artery for the [...]]]></description>
		<wfw:commentRss>http://www.myhealthtoday.com/study-shows-stent-good-alternative-to-bypass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Medical Tests For Men</title>
		<link>http://www.myhealthtoday.com/top-10-medical-tests-for-men/</link>
		<comments>http://www.myhealthtoday.com/top-10-medical-tests-for-men/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 18:00:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Health A-Z]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Sexual Conditions]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Cancer Test]]></category>
		<category><![CDATA[Cause Of Kidney Failure]]></category>
		<category><![CDATA[Colon Cancer]]></category>
		<category><![CDATA[Colorectal Cancer]]></category>
		<category><![CDATA[Eye Examination]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[Low Testosterone Level]]></category>
		<category><![CDATA[Prostate Specific Antigen]]></category>
		<category><![CDATA[Psa Test]]></category>
		<category><![CDATA[Sigmoidoscopies]]></category>
		<category><![CDATA[Signs Of Diabetes]]></category>
		<category><![CDATA[Skin Cancer Screening]]></category>
		<category><![CDATA[Testicular Cancer]]></category>

		<guid isPermaLink="false">http://www.myhealthtoday.com/?p=3608</guid>
		<description><![CDATA[Our bodies are just like machinery, they need some timely physical examinations to keep them going. Given below are the ten most essential tests that are necessary for your well being. You may need all or some of them. 
Testosterone level – Low testosterone level can be related to bone strength, growth of hair, sexual [...]]]></description>
		<wfw:commentRss>http://www.myhealthtoday.com/top-10-medical-tests-for-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Follow Health Rules Blindly</title>
		<link>http://www.myhealthtoday.com/dont-follow-health-rules-blindly/</link>
		<comments>http://www.myhealthtoday.com/dont-follow-health-rules-blindly/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 18:00:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diet & Exercise]]></category>
		<category><![CDATA[Health A-Z]]></category>
		<category><![CDATA[Healthy Eating]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Incontinence/OAB]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Nutrition & Supplements]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Excessive Exercise]]></category>
		<category><![CDATA[Exercise Regimen]]></category>
		<category><![CDATA[Fighting Obesity]]></category>
		<category><![CDATA[Food Supplements]]></category>
		<category><![CDATA[Glutens]]></category>
		<category><![CDATA[Health Experts]]></category>
		<category><![CDATA[Health Rules]]></category>
		<category><![CDATA[Sizable Population]]></category>
		<category><![CDATA[Small Intestine]]></category>
		<category><![CDATA[Trans Fats]]></category>
		<category><![CDATA[Vigorous Exercises]]></category>
		<category><![CDATA[Work Outs]]></category>

		<guid isPermaLink="false">http://www.myhealthtoday.com/?p=2439</guid>
		<description><![CDATA[The age-old advice of health experts like drinking lots of water, doing heavy work-outs, devouring tons of green salads may not hold true for some people and they may not even know it. For instance, take the case of Elaine Monarch. Her natural affinity for whole wheat bread and other cereal products got a boost, [...]]]></description>
		<wfw:commentRss>http://www.myhealthtoday.com/dont-follow-health-rules-blindly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
