<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyHealthToday.com &#187; Weight Loss</title>
	<atom:link href="http://www.myhealthtoday.com/diet-exercise/weight-loss-diet-exercise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myhealthtoday.com</link>
	<description></description>
	<lastBuildDate>Mon, 19 Jul 2010 18:00:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Prevent Weight Gain While Quitting Smoking</title>
		<link>http://www.myhealthtoday.com/prevent-weight-gain-while-quitting-smoking/</link>
		<comments>http://www.myhealthtoday.com/prevent-weight-gain-while-quitting-smoking/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 18:31:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diet & Exercise]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Healthy Eating]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Balanced Diet]]></category>
		<category><![CDATA[Diet Program]]></category>
		<category><![CDATA[Exercise Regimen]]></category>
		<category><![CDATA[Quitting Smoking]]></category>
		<category><![CDATA[Smoking Cessation]]></category>
		<category><![CDATA[Ways To Quit Smoking]]></category>
		<category><![CDATA[Weight Gain]]></category>

		<guid isPermaLink="false">http://www.myhealthtoday.com/?p=3292</guid>
		<description><![CDATA[“It is a fact that people, who successfully quit the habit of smoking often end up putting on around ten pounds of weight,’ says Trina Ita, Quitline, counseling supervisor for the American Cancer Society. 
This phenomenon can be related to two things:

Quitting smoking prompts you to overeat. Your craving for foods may increase as you [...]]]></description>
		<wfw:commentRss>http://www.myhealthtoday.com/prevent-weight-gain-while-quitting-smoking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Your Own Effective Diet Plan</title>
		<link>http://www.myhealthtoday.com/create-your-own-effective-diet-plan/</link>
		<comments>http://www.myhealthtoday.com/create-your-own-effective-diet-plan/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 18:00:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diet & Exercise]]></category>
		<category><![CDATA[Healthy Eating]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Nutrition & Supplements]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Best Way To Lose Weight]]></category>
		<category><![CDATA[Calorie Consumption]]></category>
		<category><![CDATA[Diet Plan]]></category>
		<category><![CDATA[Dietary Plan]]></category>
		<category><![CDATA[Eating Habits]]></category>
		<category><![CDATA[Fat Content]]></category>
		<category><![CDATA[Personal Habits]]></category>
		<category><![CDATA[Personal Preferences]]></category>
		<category><![CDATA[Self Assessment]]></category>

		<guid isPermaLink="false">http://www.myhealthtoday.com/?p=3211</guid>
		<description><![CDATA[Although many people successfully follow the prescribed diet regimen like Jenny Craig, The Zone and the South Beach, these diet plans often do not effectively address the unique eating habits of families, personal preferences and their physical activities. 
Hence, it is important to follow a diet plan, specially designed to your own personal needs in [...]]]></description>
		<wfw:commentRss>http://www.myhealthtoday.com/create-your-own-effective-diet-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Tips on Surviving Holiday Eating</title>
		<link>http://www.myhealthtoday.com/great-tips-on-surviving-holiday-eating/</link>
		<comments>http://www.myhealthtoday.com/great-tips-on-surviving-holiday-eating/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 18:00:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diet & Exercise]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Healthy Eating]]></category>
		<category><![CDATA[Nutrition & Supplements]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Binge]]></category>
		<category><![CDATA[Diet Tips]]></category>
		<category><![CDATA[Endorphin Levels]]></category>
		<category><![CDATA[nutrients]]></category>
		<category><![CDATA[Serotonin]]></category>
		<category><![CDATA[Trigger Foods]]></category>
		<category><![CDATA[Weight Calories]]></category>
		<category><![CDATA[workouts]]></category>

		<guid isPermaLink="false">http://www.myhealthtoday.com/?p=3139</guid>
		<description><![CDATA[You would end up gaining five pounds of weight just by eating 200 calories foods other than your normal diet you need by January. Come to think of it – small helpings of gravy fudge or pecan pie are sufficient to make you obese. 
During the winter holidays, you are particularly prone to consume those [...]]]></description>
		<wfw:commentRss>http://www.myhealthtoday.com/great-tips-on-surviving-holiday-eating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Correctly Calculate Your Body Mass Index (BMI)</title>
		<link>http://www.myhealthtoday.com/how-to-correctly-calculate-your-body-mass-index-bmi/</link>
		<comments>http://www.myhealthtoday.com/how-to-correctly-calculate-your-body-mass-index-bmi/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 18:00:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diet & Exercise]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Men]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[Bmi Calculator]]></category>
		<category><![CDATA[Body Builders]]></category>
		<category><![CDATA[Body Fatness]]></category>
		<category><![CDATA[Body Mass Index]]></category>
		<category><![CDATA[Conversion Factor]]></category>
		<category><![CDATA[Correct Weight]]></category>
		<category><![CDATA[Diet Issues]]></category>
		<category><![CDATA[Different Ethnic Groups]]></category>
		<category><![CDATA[Morbid Obesity Bmi]]></category>
		<category><![CDATA[Weight Loss Calculator]]></category>

		<guid isPermaLink="false">http://www.myhealthtoday.com/?p=1140</guid>
		<description><![CDATA[The likelihood of being confronted by the &#8216;ever so popular&#8217; Body Mass Index (BMI) while dieting, or facing obesity and other weight related problems, is immense. Used as a comparative analysis of people with similar heights, Body Mass Index (BMI) is a number calculated from a person&#8217;s weight and height, providing a reliable indicator of [...]]]></description>
		<wfw:commentRss>http://www.myhealthtoday.com/how-to-correctly-calculate-your-body-mass-index-bmi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Biggest Loser Weight Loss Plan</title>
		<link>http://www.myhealthtoday.com/the-biggest-loser-weight-loss-plan/</link>
		<comments>http://www.myhealthtoday.com/the-biggest-loser-weight-loss-plan/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 18:00:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diet & Exercise]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Healthy Eating]]></category>
		<category><![CDATA[Nutrition & Supplements]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Biggest Loser Diet]]></category>
		<category><![CDATA[Fat Burning]]></category>
		<category><![CDATA[Fruit Serving Size]]></category>
		<category><![CDATA[Lean Protein]]></category>
		<category><![CDATA[Plantain]]></category>
		<category><![CDATA[Protein Diets]]></category>
		<category><![CDATA[Vegetable Serving Size]]></category>
		<category><![CDATA[Weight Loss Diet]]></category>

		<guid isPermaLink="false">http://www.myhealthtoday.com/?p=2330</guid>
		<description><![CDATA[Confused about exactly how much to eat of which foods? The Biggest Loser experts lay it out for you.
The Biggest Loser Diet is a calorie-controlled, carbohydrate-modified, fat-reduced, weight-loss diet geared to help you burn pound after pound of pure fat&#8211;and to do so without deprivation or loss of energy. What&#8217;s more, the diet is high [...]]]></description>
		<wfw:commentRss>http://www.myhealthtoday.com/the-biggest-loser-weight-loss-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Chronic Stress Add to Your Belly Fat</title>
		<link>http://www.myhealthtoday.com/how-chronic-stress-add-to-your-belly-fat/</link>
		<comments>http://www.myhealthtoday.com/how-chronic-stress-add-to-your-belly-fat/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 18:00:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Diet & Exercise]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Healthy Eating]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Cholesterol Diet]]></category>
		<category><![CDATA[Chronic Stress]]></category>
		<category><![CDATA[Fat Cells]]></category>
		<category><![CDATA[Heart Diseases]]></category>
		<category><![CDATA[High Cholesterol]]></category>
		<category><![CDATA[Level Of Stress]]></category>
		<category><![CDATA[Metabolic Syndrome]]></category>
		<category><![CDATA[Social Stress]]></category>
		<category><![CDATA[Stress Hormone]]></category>

		<guid isPermaLink="false">http://www.myhealthtoday.com/?p=2155</guid>
		<description><![CDATA[Have you ever wondered if there is any connection between your level of stress and the tendency to put on weight? Researches show that stress can lead to obesity. 
During a study conducted at the Wake Forest University, monkeys were fed with a high fat and cholesterol diet that most Americans normally take and it [...]]]></description>
		<wfw:commentRss>http://www.myhealthtoday.com/how-chronic-stress-add-to-your-belly-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
